Powermat 8 Bar Lifting Bags

The Powermat is a heavy duty, high-pressure lifting bag designed primarily for lifting vehicles and objects in emergency situations. Deflated, the Powermat has a very slim profile making it suitable for use in restricted or awkward spaces and compact to store. Available in 13 standard sizes with maximum lifting capacities from 1 tonne right up to 68 tonne.

Powermats inflate rapidly offering instant lift. The most convenient source of air supply for inflation is a BA cylinder or SCUBA bottle, alternatively a compressor, factory airline supply or a truck air brake supply can be used.

Due to their rapid response capability Powermat high- pressure lifting bags are ideally suited to emergency rescue situations, however they are an exceptionally versatile piece of equipment that also has applications in urban search and rescue, industry, mining, railroad construction/maintenance and the armed forces.

FEATURES

•  Slimline profile when deflated making it suitable for use in restricted or awkward places
•  Inflates rapidly offering and instant lift
•  Have a controlled deflation facility if required
•  Large lift capacity and height

USED FOR

•  Road traffic incidents
•  Light aircraft crash
•  Rapid response rescue
•  Raising submerged vehicles and small craft

COMPLIES WITH

•    EN 13731:2007 (independently tested)



Powermat 8 Bar Technical Data
  KS1 KS3 KS5 KS10 KS12 KS16 KS21 KS29 KS33 KS46 KS54 KS67
Product Code KS01/08 KS03/08 KS05/08 KS10/08 KS12/08 KS16/08 KS21/08 KS29/08 KS33/08 KS46/08 KS54/08 KS67/08
Length (cm/Inch) 15 / 5.9 22.5 / 8.6 27 / 10.6 38 / 15 40.8 / 16.1 46 / 18.1 52 / 20.4 62 / 24.4 65.8 / 25.9 77.5 / 30.5 84 / 33.1 92 / 36.2
Width (cm/Inch) 15 / 5.9 22.5 / 8.6 27 / 10.6 38 / 15 40.8 / 16.1 46 / 18.1 52 / 20.4 62 / 24.4 65.8 / 25.9 77.5 / 30.5 84 / 33.1 92 / 36.2
Inflated Height (cm/Inch) 10 / 3.9 13 / 4.9 15 / 5.9 23 / 8.9 23 / 8.9 25 / 9.8 32 / 12.6 35 / 13.8 38 / 14.8 43 / 16.7 48 / 18.7 50 / 19.7
Deflated Height (cm/Inch) 2.5 / 1 2.5 / 1 2.5 / 1 2.5 / 1 2.5 / 1 2.5 / 1 2.5 / 1 2.5 / 1 2.5 / 1 2.5 / 1 2.5 / 1 2.5 / 1
Maximum Lift (tonne/US ton)) 0.9 / 1.0 2.6 / 2.9 4.2 / 4.6 10.4 / 11.5 10.2 / 11.2 13.6 / 15.0 21 / 23.14 26.6 / 29.3 30.3 / 33.4 42.5 / 46.8 51.1 / 56.3 62.2 / 68.6
Air Capacity at 8 bar (litres/ft3) 3 / 0.1 12 / 0.4 23 / 0.8 69 / 2.4 89 / 3.1 124 / 4.4 186 / 6.6 311 / 11 391 / 13.8 627 / 22.1 797 / 28.1 1051 / 37.1
Weight (kg/lbs) 0.5 / 1.1 1.3 / 2.9 1.8 / 4 3.6 / 7.9 4.1 / 9 5.1 / 11.2 8 / 17.6 12 / 27 13.5 / 29.8 14.5 / 32 20 / 44.1 23 / 50.7
Maximum Pressure (bar/psi) 8 / 116 8 / 116 8 / 116 8 / 116 8 / 116 8 / 116 8 / 116 8 / 116 8 / 116 8 / 116 8 / 116 8 / 116
Values are calculated estimates.