Inflatable Reservoirs are a simple, quickly deployable solution for the storage of water and other liquids. Ideal for rapid response emergency situations, these Reservoirs can be transported to the scene and set up easily, providing an immediate storage container.
Filling the Reservoir is quick and easy; a flotation collar around the rim is inflated using a compressed air cylinder, hand pump or compressor. As water is then pumped into the reservoir this collar will automatically lift the sides of the tank with the rising water level, creating a fully self-supporting water storage solution in minutes.
With no structured frame the Reservoirs are lightweight and compact to store when empty and come supplied in a strong carrying valise. They require minimal ground preparation before use and an additional ground sheet is provided for use where necessary. In addition, reservoirs are very low maintenance, they are easy to clean, and straightforward to repair using the kit provided.
As well as emergency and disaster response situations, these Reservoirs are extremely useful for the containment of water, foam concentrates, chemical spillage waste and much more.
FEATURES
• Lightweight and easily portable
• Quick and Easy to fill
• A Flotation collar around the rim is inflated using a compressed air cylinder, hand pump or compressor
• As water is pumped into the reservoir the collar will automatically lift the sides of the tank with the rising water level, creating a fully self-supporting water storage solution in minutes
• They require minimal ground preparation before use
• Crease removing straps incorporated into the design
• Minimal training, servicing and maintenance costs
USED FOR
• Emergency and disaster response situations
• Containment of liquids
• Storing chemical spillage waste
500 | 1000 | 1500 | 2000 | 2500 | 3000 | 3500 | 4500 | 6000 | 7000 | 8000 | 9500 | 10000 | 12000 | 18000 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Code | WS0075 | WS0076 | WS0077 | WS0078 | WS0079 | WS0080 | WS0081 | WS0082 | WS0083 | WS0084 | WS0085 | WS0086 | WS0087 | WS0089 | WS0090 |
Sides | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Base Size (cm) | 150x150 | 150x150 | 150x150 | 194x217 | 215x243 | 233x263 | 249x282 | 281x319 | 304x304 | 324x324 | 344x344 | 372x372 | 382x382 | 402x402 | 462x462 |
Height (cm) | 37.5 | 60 | 80 | 103 | 103 | 103 | 103 | 103 | 120 | 120 | 120 | 120 | 120 | 120 | 146 |
Capacity (ltr) | 500 | 1000 | 1500 | 2000 | 2500 | 3000 | 3500 | 4500 | 6000 | 7000 | 8000 | 9500 | 10000 | 12000 | 18000 |
Air Req. (ltr) | 120 | 120 | 120 | 90 | 100 | 110 | 125 | 160 | 200 | 220 | 240 | 265 | 285 | 300 | 560 |
Tube Pressure (bar) | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
Recommended Regulator | 2 bar | 2 bar | 2 bar | 2 bar | 2 bar | 2 bar | 2 bar | 2 bar | 2 bar | 2 bar | 2 bar | 2 bar | 2 bar | 2 bar | 2 bar |
Note: Other reservoir sizes may be produced to order. Pack size and weight dependent on couplings selected.